Australian Mixed Teams
2020 Nationals – Cancelled (Covid-19)
2019 Nationals, 10-12 June
held in Naseby, New Zealand to qualify for 2019 World Mixed Championships
Rank | Record | 2019 Teams |
---|---|---|
1 | 4-0 | Hugh Millikin, Kim Forge, Steve Johns, Anne Powell |
2 | 2-2 | Dustin Armstrong, Helen Williams, James Boyd, Michelle Fredericks Armstrong |
3 | 2-2 | Matt Panoussi, Jennifer Westhagen, Gerald Chick, Stephanie Barr |
4 | 0-3 | Damien Brain, Nicole Batten, Ben Lyons, Randi Glen |
2018 Nationals, 7-10 June
held in Naseby, New Zealand to qualify for 2018 World Mixed Championships
Rank | Record | 2018 Teams |
---|---|---|
1 | 3-2 | Matt Panoussi, Jennifer Westhagen, Gerald Chick, Stephanie Barr |
2 | 3-2 | Hugh Millikin, Kim Forge, Steve Johns, Helen Williams |
3 | 4-2 | Sam Williams, Tahli Gill, Mitch Thomas, Kirby Gill |
4 | 2-2 | Nicole Batten, Damien Brain, Roslyn Gallagher, Ben Lyons |
5 | 1-3 | Bruce Freshwater, Kate Hayes, Ian Gagnon, Sam Bertram |
6 | 0-3 | Laurie Weeden, Ali Cameron, Lyn Gill, Jim Hansen |
2017 Nationals, 26-29 October
held in Erina, Australia to qualify for 2017 World Mixed Championships
Rank | Record | 2017 Teams |
---|---|---|
1 | 3-0 | Hugh Millikin, Kim Forge, Chris Ordog, Helen Williams |
2 | 1-3 | Dustin Armstrong, Michelle Fredericks Armstrong, Keswick Pearson, Megan Bowes |
3 | 0-2 | Bruce Freshwater, Anne Powell, Pete Manasantivongs, Kate Hayes |
2016 Nationals, 9-12 June
held in NAseby, New Zealand to qualify for 2016 World MixeD Championships
Rank | Record | 2016 Teams |
---|---|---|
1 | Hugh Millikin, Kim Forge, Steve Johns, Helen Williams | |
2 | Matt Panoussi, Jennifer Westhagen, Mitch Thomas, Stephanie Barr | |
3 | Michael Uren, Caitlin Weaver, Ian Wright, Jane Wolyncevic |
2015 Nationals, 5-7 June
held in Dunedin, New Zealand to qualify for 2015 World MixeD Championships
Rank | Record | 2015 Teams |
---|---|---|
1 | Ian Palangio, Kim Forge, Steve Johns, Helen Williams | |
2 | Hugh Millikin, Lyn Gill, Dean Hewitt, Carlee Millikin |