Australian Senior Men’s Teams
Year | WSCC Host | Ranking | Record | Team |
2022 | Geneva, Switzerland | 14th of 21 teams | 2-4 | Hugh Millikin, Steve Johns, James Boyd, Hamish Lorrain-Smith, Geoff Davis |
2021 | – | – | – | N/A – Cancelled due to Covid |
2020 | Kelowna, Canada | – | – | N/A – Cancelled due to Covid |
2019 | Stavanger, Norway | 5th of 27 teams | 6-2 | Hugh Millikin, Geoff Davis, Tim McMahon, David Imlah, John Anderson |
2018 | Östersund, Sweden | 5th of 28 teams | 6-1 | Hugh Millikin, Geoff Davis, Stephen Johns, Tim McMahon, John Anderson |
2017 | Lethbridge, Canada | 5th of 23 teams | 6-2 | Hugh Millikin, John Theriault, Jim Allan, Stephen Johns, John Anderson |
2016 | Karlstad, Sweden | 15th of 26 teams | 3-4 | Gerald Chick, Tim McMahon, David Imlah, Rob Gagnon, Wyatt Buck |
2015 | Sochi, Russia | 9th of 24 teams | 5-3 | Hugh Millikin, Wyatt Buck, Tim McMahon, Rob Gagnon, John Anderson |
2014 | Dumfries, Scotland | 3rd of 27 teams | 9-2 | Hugh Millikin, Wyatt Buck, Jim Allan, Rob Gagnon, John Anderson |
2013 | Fredericton, Canada | 6th of 20 teams | 6-3 | Hugh Millikin, Jim Allan, Steve Hewitt, Dan Hogan, Wyatt Buck |
2012 | Copenhagen, Denmark | 7th of 23 teams | 6-2 | Hugh Millikin, John Theriault, Steve Hewitt, Rob Gagnon, Wyatt Buck |
2011 | St. Paul, MN, USA | 3rd of 21 teams | 7-2 | Hugh Millikin, John Theriault, Jim Allan, Dave Thomas, Tom Kidd |
2010 | Chelyabinsk, Russia | 3rd of 12 teams | 5-3 | Hugh Millikin, Ted Bassett, Tom Kidd, Rob Gagnon, Dave Thomas |
2009 | Dunedin, New Zealand | 7th of 12 teams | 2-3 | Ted Bassett, Dave Thomas, Ali Cameron, Nick Sheard |
2005 | Greenacres, Scotland | 19th of 19 teams | 2-7 | Lloyd Roberts, Tom Kidd, Jim Oastler, Neil Galbraith |
2003 | Winnipeg, Canada | 13th of 15 teams | 0-6 | Lloyd Roberts, Neil Galbraith, Jim Oastler, Richard Leggat |
Australian Senior Women’s Teams
Year | WSCC Host | Ranking | Record | Team |
2021 | – | – | – | N/A – Cancelled due to Covid |
2020 | Kelowna, Canada | – | – | N/A – Cancelled due to Covid |
2019 | Stavanger, Norway | 15th of 16 teams | 1-6 | Sandy Gagnon, Ellen Weir, Gwyn Buck, Jill Butler |
2018 | Östersund, Sweden | 12th of 16 teams | 2-5 | Sandy Gagnon, Ellen Weir, Lynette Corby, Jenny Riordan |
2017 | Lethbridge, Canada | 14th of 15 teams | 0-6 | Sandy Gagnon, Ellen Weir, Lynette Corby, Jenny Riordan |
2016 | Karlstad, Sweden | 14th of 15 teams | 2-6 | Sandy Gagnon, Ellen Weir, Janet Cobden, Jenny Riordan |
2014 | Dumfries, Scotland | 7th of 34 teams | 3-3 | Sandy Gagnon, Ellen Weir, Janet Cobden, Jenny Riordan |
2013 | Fredericton, Canada | 13th of 14 teams | 1-5 | Lynn Hewitt, Ellen Weir, Gwen Wills, Jenny Riordan |