This is the hub page for information about this competition.
Competition Information
Competing Teams
| Skip | Fourth | Third | Second | Lead | Alternate | ||
| M4 | Collins | Andrew Collins (VIC) | Andrew Collins (VIC) | Brad Patterson (VIC) | Bradley Scott (WA) | Andrew Gaff (VIC) | |
| M3 | Gagnon | Ian Gagnon (VIC) | Ian Gagnon (VIC) | Clive Webster (VIC) | Bruce Freshwater (VIC) | Tristan Wills (VIC) | |
| M2 | Team Armstrong | Dustin Armstrong (WA) | Dustin Armstrong (WA) | Sam Williams (QLD) | Thomas Bence (VIC) | Derek Smith (QLD) | |
| M5 | Team Goschnick | Phil Goschnick (QLD) | Phil Goschnick (QLD) | Nathan Francey (QLD) | Matthew Heskett (QLD) | George Thomas (QLD) | Jim Hansen (QLD) |
| M1 | Team Johns | Hugh Millikin (NSW) | Tanner Davis (VIC) | Steve Johns (NSW) | Matt Panoussi (VIC) | Hugh Millikin (NSW) | |
| M6 | The Curlews | Boyd Kildey (QLD) | Boyd Kildey (QLD) | Matthew Waterhouse (QLD) | Andrew Swain (QLD) | Nicholas Stamatiou (QLD) | Cormac Te Kloot (QLD) |
Scores and Results
Click to view. Results open in a new tab.
Final Standings
- Team Johns: Hugh Millikin (NSW), Tanner Davis (VIC), Steve Johns (NSW), Matt Panoussi (VIC)
- Team Armstrong: Dustin Armstrong (WA), Sam Williams (QLD), Thomas Bence (VIC), Derek Smith (QLD)
- Team Collins: Andrew Collins (VIC), Brad Patterson (VIC), Bradley Scott (WA), Andrew Gaff (VIC)
- Team Gagnon: Ian Gagnon (VIC), Clive Webster (VIC), Bruce Freshwater (VIC), Tristan Wills (VIC)
- Team Goschnick: Phil Goschnick (QLD), Nathan Francey (QLD), Matthew Heskett (QLD), George Thomas (QLD)
- Team Kildey [The Curlews]: Boyd Kildey (QLD), Matthew Waterhouse (QLD), Andrew Swain (QLD), Nicholas Stamatiou (QLD), Cormac Te Kloot (QLD)