Competition Information
- Competition Dates: 17-22 May 2026
- Location: Maniototo Adventure Park Curling Rink. Naseby, Otago, New Zealand
Competing Teams
| Team Name | Skip | Fourth | Third | Second | Lead | Alternate | |
| 1 | Gagnon | Ian Gagnon | Ian Gagnon | Clive Webster | Bruce Freshwater | Tristan Wills | |
| 2 | Goschnick | Phil Goschnick | George Thomas | Jim Hansen | Nathan Francey | Phil Goschnick | |
| 3 | Millikin | Hugh Millikin | Dean Hewitt | Flynn Collins | Steve Johns | Hugh Millikin | Tanner Davis |
| 4 | Scott | Brad Scott | Brad Scott | Nick Sorokin | Georgy Ushakov | Kane Choong | Jim Hansen (QLD) |
| 5 | Kildey | Boyd Kildey | Boyd Kildey | Andrew Swain | Cormac Te Kloot | Matthew David Waterhouse | Nicholas Anastasios Stamatiou |
| 6 | Wildcats | Matt Panoussi | Matt Panoussi | Sam Williams | Max Thomas | Thomas Bence | Cormac Te Kloot (QLD) |
Schedule and Draw
Official schedule and draw coming soon..
Scores and Results
Click to view. Results open in a new tab.