Australian Men’s Teams
| Year | PACC Host | Ranking | Record | Team |
| 2022 | – | – | – | PACC Event replaced by Pan-Continental Curling Championship |
| 2021 | Almaty, Kazakhstan | – | – | N/A – Covid Travel Restrictions |
| 2020 | Wakkanai, Japan | – | – | N/A – Cancelled due to Covid |
| 2019 | Shenzhen, China | 6th of 10 teams | 4-5 | Dean Hewitt, Sean Hall, Tanner Davis, Jay Merchant, Matthew Millikin |
| 2018 | Gangneung, South Korea | 7th of 9 teams | 2-6 | Dean Hewitt, Jay Merchant, Dustin Armstrong, Stephen Johns |
| 2017 | Erina, Australia | 4th of 9 teams | 7-3 | Dean Hewitt, Ian Palangio, Christopher Ordog, Hugh Millikin, Jay Merchant |
| 2016 | Uiseong, South Korea | 7th of 9 teams | 2-6 | Ian Palangio, Jay Merchant, Dean Hewitt, Derek Smith |
| 2015 | Almaty, Kazakhstan | 5th of 8 teams | 3-5 | Ian Palangio, Jay Merchant, Dean Hewitt, Derek Smith |
| 2014 | Karuizawa, Japan | 4th of 7 teams | 3-6 | Ian Palangio, Jay Merchant, Dean Hewitt, Stephen Johns |
| 2013 | Shanghai, China | 6th of 6 teams | 0-10 | Ian Palangio, Hugh Millikin, Duncan Clark, Angus Young |
| 2012 | Naseby, New Zealand | 3rd of 7 teams | 5-4 | Ian Palangio, Hugh Millikin, Sean Hall, Stephen Johns, Angus Young |
| 2011 | Nanjing, China | 4th of 6 teams | 5-7 | Hugh Millikin, Wyatt Buck, Matt Panoussi, Vaughan Rossier |
| 2010 | Uiseong, South Korea | 3rd of 6 teams | 5-7 | Ian Palangio, Hugh Millikin, John Theriault, Matt Panoussi, Vaughan Rosier |
| 2009 | Karuizawa, Japan | 4th of 6 teams | 4-8 | Ian Palangio, Hugh Millikin, John Theriault, Ted Bassett |
| 2008 | Naseby, New Zealand | 5th of 6 teams | 4-6 | Ian Palangio, Hugh Millikin, Sean Hall, Stephen Johns, Steve Hewitt |
| 2007 | Beijing, China | 2nd of 6 teams | 5-3 | Ian Palangio, Hugh Millikin, Sean Hall, Stephen Johns, Steve Hewitt |
| 2006 | Tokyo, Japan | 1st of 6 teams | 7-2 | Ian Palangio, Hugh Millikin, Sean Hall, Mike Woloschuk, David Imlah |
| 2005 | Taipei, Chinese Taipei | 1st of 6 teams | 6-3 | Ian Palangio, Hugh Millikin, Ricky Tasker, Mike Woloschuk |
| 2004 | Chuncheon, South Korea | 2nd of 6 teams | 6-3 | Hugh Millikin, Ian Palangio, John Theriault, Stephen Johns |
| 2003 | Aomori, Japan | 2nd of 6 teams | 5-4 | Ian Palangio, Hugh Millikin, John Theriault, Stephen Johns, Ricky Tasker |
| 2002 | Queenstown, New Zealand | 2nd of 6 teams | 6-6 | Hugh Millikin, Ian Palangio, John Theriault, Stephen Johns, Steve Hewitt |
| 2001 | Jeonju, South Korea | 3rd of 5 teams | 6-3 | Hugh Millikin, Ian Palangio, John Theriault, Stephen Johns |
| 2000 | Esquimalt, Canada | 2nd of 4 teams | 5-2 | Hugh Millikin, Gerald Chick, John Theriault, Stephen Johns |
| 1999 | Tokoro, Japan | 2nd of 4 teams | 5-2 | Hugh Millikin, John Theriault, Gerald Chick, Stephen Johns |
| 1998 | Qualicum Beach, Canada | 3rd of 4 teams | 4-3 | Hugh Millikin, John Theriault, Gerald Chick, Stephen Johns |
| 1997 | Karuizawa, Japan | 1st of 4 teams | 7-0 | Hugh Millikin, John Theriault, Stephen Johns, Trevor Schumm |
| 1996 | Sydney, Australia | 1st of 4 teams | 6-1 | Hugh Millikin, Gerald Chick, Stephen Johns, Steve Hewitt |
| 1995 | Tokoro, Japan | 1st of 3 teams | 5-0 | Hugh Millikin, Stephen Johns, Gerald Chick, Andy Campbell |
| 1994 | Christchurch, New Zealand | 1st of 3 teams | 5-0 | Hugh Millikin, Stephen Johns, Gerald Chick, Steve Hewitt, Mark Wuschke |
| 1993 | Adelaide, Australia | 1st of 3 teams | 5-0 | Hugh Millikin, Tom Kidd, Gerald Chick, Steve Hewitt, Brian Johnson |
| 1992 | Karuizawa, Japan | 1st of 3 teams | 3-2 | Hugh Millikin, Tom Kidd, Gerald Chick, Brian Johnson, Neil Galbraith |
| 1991 | Sagamihara, Japan | 1st of 3 teams | 4-0 | Hugh Millikin, Tom Kidd, Daniel Joyce, Steve Hewitt, Brian Stuart |
Australian Women’s Teams
| Year | PACC Host | Ranking | Record | Team |
|---|---|---|---|---|
| 2022 | – | – | – | PACC Event replaced by Pan-Continental Curling Championships |
| 2021 | Almaty, Kazakhstan | – | – | N/A – Covid Travel Restrictions |
| 2020 | Wakkanai, Japan | – | – | N/A – Cancelled due to Covid |
| 2019 | Shenzhen, China | 6th of 8 teams | 2-5 | Lauren Wagner, Jennifer Westhagen, Kristen Tsourlenes, Carlee Millikin |
| 2018 | Gangneung, South Korea | 6th of 7 teams | 2-4 | Tahli Gill, Laurie Weeden, Lynette Gill, Kirby Gill |
| 2017 | Erina, Australia | 6th of 7 teams | 0-10 | Helen Williams, Kim Forge, Ashleigh Street, Michelle Fredericks Armstrong, Anne Powell |
| 2016 | Uiseong, South Korea | 5th of 8 teams | 3-4 | Jennifer Westhagen, Lauren Wagner, Kristen Tsourlenes, Stephanie Barr, Anne Powell |
| 2014 | Karuizawa, Japan | 5th of 5 teams | 1-8 | Kim Forge, Sandy Gagnon, Kate Mountenay, Jenny Riordan |
| 2013 | Shanghai, China | 5th of 5 teams | 0-8 | Kim Forge, Sandy Gagnon, Anne Powell, Blair Murray |
| 2012 | Naseby, New Zealand | 4th of 6 teams | 4-9 | Laurie Weeden, Kim Forge, Lynette Gill, Blair Murray |
| 2010 | Uiseong, South Korea | 5th of 5 teams | 0-8 | Kim Forge, Laurie Weeden, Lynette Gill, Madeleine Kate Wilson |
| 2009 | Karuizawa, Japan | 5th of 5 teams | 1-7 | Kim Forge, Laurie Weeden, Lynette Gill, Madeleine Kate Wilson |
| 2008 | Naseby, New Zealand | 5th of 5 teams | 0-8 | Kim Forge, Sandy Gagnon, Lynette Gill, Laurie Weeden, Madeleine Kate Wilson |
| 2007 | Beijing, China | 4th of 5 teams | 1-7 | Kim Forge, Sandy Gagnon, Lynette Gill, Madeleine Kate Wilson |
| 2005 | Taipei, Chinese Taipei | 6th of 6 teams | 1-5 | Helen Wright, Kim Forge, Sandy Gagnon, Lynette Gill |
| 2004 | Chuncheon, South Korea | 5th of 6 teams | 2-4 | Helen Wright, Lynn Hewitt, Sandy Gagnon, Janet Cobden |
| 2003 | Aomori, Japan | 4th of 6 teams | 4-4 | Helen Wright, Sandy Gagnon, Lyn Greenwood, Janet Cobden, Jenn Gagnon |
| 2002 | Queenstown, New Zealand | 4th of 5 teams | 5-5 | Helen Wright, Lynn Hewitt, Lyn Greenwood, Ellen Weir, Sandy Gagnon |
| 2001 | Jeonju, South Korea | 3rd of 5 teams | 4-5 | Helen Wright, Lynn Hewitt, Lyn Greenwood, Ellen Weir, Sandy Gagnon |
| 1998 | Qualicum Beach, Canada | 3rd of 4 teams | 3-4 | Lynn Hewitt, Ellen Weir, Sarah Herbert, Lyn Greenwood, Sandy Gagnon |
| 1996 | Sydney, Australia | 2nd of 4 teams | 4-4 | Lynn Hewitt, Linda Carter-Watts, Ellen Weir, Lyn Greenwood, Christine Traquair |
| 1995 | Tokoro, Japan | 2nd of 3 teams | 2-3 | Lynn Hewitt, Linda Carter-Watts, Ellen Weir, Lyn Greenwood |
| 1994 | Christchurch, New Zealand | 2nd of 3 teams | 2-3 | Ellen Weir, Lyn Greenwood, Daryl Davies, Rhonda Shallcross |
| 1993 | Adelaide, Australia | 2nd of 3 teams | 3-1 | Lynn Hewitt, Christine Traquair, Ellen Weir, Lyn Greenwood, Audrey Bedford |
| 1991 | Sagamihara, Japan | 2nd of 2 teams | 0-1 | Jacqueline Lund, Christine Guthrie, Janie Pirret, Tania Joyce, Rhonda Shallcross |