Australian Senior Men Teams
| Year | Location | Ranking and Teams |
|---|---|---|
| 2025 | 13-17 July Naseby, New Zealand | 1st Hugh Millikin, Steve Johns, Steve Hewitt, Geoff Davis 2nd Clive Webster, Andrew Collins, Bruce Freshwater, Phil Goschnick 3rd Jim Hansen, Brad Scott, Phil Collins, Greg Gendron |
| 2024 | Naseby, New Zealand | 1st Hamish Lorrain-Smith, James Boyd, Geoff Davis, Dave Imlah 2nd Stephen Johns, Hugh Millikin, Steve Hewitt, John Anderson 3rd Brian MacDonald, Anthony McMullen, Bruce Freshwater, Brad Scott |
| 2023 | Naseby, New Zealand | 1st Dave Imlah, Geoff Davis, James Boyd, Hamish Lorrain-Smith 2nd Stephen Johns, Mike Woloschuk, Steve Hewitt, Tim McMahon, Hugh Millikin |
| 2022 | – | No National Event due to Covid – 1st ranked team offered entry at 2022WSCC |
| 2021 | – | No National Event due to Covid |
| 2020 | – | Nationals Cancelled due to Covid. The 2019 Team is carried over. |
| 2019 | Naseby, New Zealand | 1st Hugh Millikin, James Boyd, Stephen Johns, Hamish Lorrain-Smith 2nd Wyatt Buck, Geoff Davis, Dave Imlah, Tim McMahon, Rob Gagnon |
| 2018 | Naseby, New Zealand | 1st Hugh Millikin, Geoff Davis, Stephen Johns, John Anderson 2nd Wyatt Buck, Tim McMahon, Dave Imlah, Rob Gagnon |
| 2017 | Erina, NSW Australia | 1st Hugh Millikin, John Theriault, Geoff Davis, Stephen Johns 2nd Wyatt Buck, Tim McMahon, Dave Imlah, Rob Gagnon |
| 2016 | Naseby, New Zealand | 1st Hugh Millikin, John Theriault, Jim Allan, Stephen Johns, John Anderson 2nd Team McMahon |
| 2015 | Unopposed | Gerald Chick, Tim McMahon, David Imlah, Rob Gagnon, Wyatt Buck |
| 2014 | Unopposed | Hugh Millikin, Wyatt Buck, Jim Allan, Rob Gagnon, John Anderson |
| 2013 | Naseby, New Zealand | 1st Hugh Millikin, Wyatt Buck, Jim Allan 2nd Tim McMahon, Dave Thomas, Ali Cameron, Nick Sheard, Mark Wuschke |
| 2012 | Naseby, New Zealand | 1st Hugh Millikin, John Theriault, Steve Hewitt, Rob Gagnon, Wyatt Buck 2nd Dan Hogan, Ellis Southee, Stephen Lawler, Richard Wyss |
| 2011 | Melbourne, Australia | 1st John Theriault, Steve Hewitt, Rob Gagnon 2nd Matt Sturgess, Gavan Stewart, Jerome Hogan, Rob Harrison, Paul Dunstan |
| 2010 | Unopposed | Hugh Millikin, John Theriault, Jim Allan, Rob Gagnon |
| 2009 | Naseby, New Zealand | 1st Hugh Millikin, Ted Bassett, Tom Kidd, Rob Gagnon 2nd Dave Thomas, Ali Cameron, John Anderson, Nick Sheard |
| 2008 | Unopposed | Ted Bassett, Dave Thomas, Ali Cameron, Nick Sheard |
| 2005 | Unopposed | Lloyd Roberts, Tom Kidd, Jim Oastler, Neil Galbraith |
| 2003 | Unopposed | Lloyd Roberts, Neil Galbraith, Jim Oastler, Richard Leggat |
Australian Senior Women Teams
| Year | Record | Teams |
|---|---|---|
| 2025 | 13-17 July Naseby, New Zealand | 1st Helen Williams, Lynn Hewitt, Kim Irvine, Carolyn Swan 2nd Anne Powell, Lyn Gill, Michelle Dunstone, Roslyn Gallagher, Wendy Leffler |
| 2024 | Unopposed | Helen Williams, Anne Powell, Kim Irvine, Kim Forge, Adrienne Kennedy |
| 2023 | Unopposed | Kim Forge, Lyn Gill, Kim Irvine, Adrienne Kennedy |
| 2022 | Unopposed | Kim Forge, Lyn Gill, Kim Irvine, Adrienne Kennedy |
| 2021 | – | No National Event due to Covid |
| 2020 | – | Nationals Cancelled due to Covid. The 2019 Team is carried over. |
| 2019 | Unopposed | Sandy Gagnon, Ellen Weir, Gwyn Buck, Jill Butler |
| 2018 | Unopposed | Sandy Gagnon, Ellen Weir, Lynette Corby, Jenny Riordan |
| 2017 | Unopposed | Sandy Gagnon, Ellen Weir, Lynette Corby, Jenny Riordan |
| 2016 | Unopposed | Sandy Gagnon, Ellen Weir, Janet Cobden, Jenny Riordan |
| 2014 | Unopposed | Sandy Gagnon, Ellen Weir, Janet Cobden, Jenny Riordan |
| 2013 | Unopposed | Lynn Hewitt, Ellen Weir, Gwen Wills, Jenny Riordan |