Australian Mixed Doubles Teams
2022 Nationals, 16-18 December
held in Naseby, New Zealand to qualify for 2022 World MD Championships
Rank | Record | 2022 Teams |
---|---|---|
1 | 5-0 | Dean Hewitt/Tahli Gill |
2 | 2-3 | Matt Panoussi/Jennifer Westhagen |
3 | 0-4 | Nathan Francey/Jessica Boersen |
2020 & 2021 Nationals – Cancelled (Covid-19)
2019 Nationals, 6-9 June
held in Naseby, New Zealand to qualify for 2020 World MD Championships
Rank | Record | 2019 Teams |
---|---|---|
1 | Dean Hewitt/Tahli Gill | |
2 | Matt Panoussi/Jennifer Westhagen | |
3 | Hugh Millikin/Carlee Millikin | |
4 | Dustin Armstrong/Helen Williams | |
5 | Steve Johns/Veronica Johns | |
6 | Gerald Chick/Stephanie Barr | |
7 | Sam Williams/Kim Forge | |
8 | Bruce Freshwater/Randi Glen | |
9 | Ben Lyons/Nicole Batton | |
2018 Nationals, 6-10 June
held in Naseby, New Zealand to qualify for 2019 World MD Championships
Rank | Record | 2018 Teams |
---|---|---|
1 | 8-0 | Dean Hewitt/Tahli Gill |
2 | 6-2 | Jay Merchant/Waverley Taylor |
3 | 6-2 | Matt Panoussi/Jennifer Westhagen |
4 | 5-3 | Andrew Collins/Anne Powell |
5 | 5-3 | Dustin Armstrong/Carlee Millikin |
6 | 2-6 | Pete Manasantivongs/Lauren Wagner |
6 | 2-6 | Ian Gagnon/Sandy Gagnon |
8 | 2-6 | Ben Lyons/Nicole Batten |
9 | 0-8 | Bruce Freshwater/Ellen Weir |
2017 Nationals, 26-29 October
held in Erina, Australia to qualify for 2018 World MD Championships
Rank | Record | 2017 Teams |
---|---|---|
1 | 5-0 | Dean Hewitt/Lynn Hewitt |
2 | 5-2 | Jay Merchant/Kim Forge |
3 | 3-2 | Hugh Millikin/Carlee Millikin |
4 | 3-2 | Samuel Williams/Tahli Gill |
5 | 3-3 | Christopher Ordog/Kirby Gill |
6 | 3-2 | Bruce Freshwater/Ellen Weir |
7 | 2-3 | Clive Webster/Kate Hayes |
8 | 2-2 | Keswick Pearson/Ashleigh Street |
9 | 2-2 | Pete Manasantivongs/Lauren Wagner |
10 | 1-2 | Matt Millikin/Kristen Tsourlenes |
11 | 1-2 | Dustin Armstrong/Michelle Armstrong |
12 | 1-2 | Steve Johns/Veronica Johns |
13 | 1-2 | Ian Gagnon/Sandy Gagnon |
14 | 0-3 | Andrew Collins/Anne Powell |
15 | 0-3 | Mick Uren/Cait Weaver |
16 | 0-3 | Hal Jenkins/Roslyn Gallagher |
2016 Nationals, 18-21 August
held in Naseby, New Zealand to qualify for 2017 World MD Championships
Rank | Record | 2016 Teams |
---|---|---|
1 | Dean Hewitt/Lynn Hewitt | |
2 | Ian Palangio/Laurie Weeden | |
Matt Panoussi/Jennifer Westhagen | ||
Ian Gagnon/Sandy Gagnon | ||
Jay Merchant/Kim Forge | ||
Bruce Freshwater/Ellen Weir | ||
Michael Uren/Cait Weaver | ||
Gary Tapp/Lauren Wagner | ||
Pete Manasantivongs/Steph Barr | ||
Keswick Pearson/Meg | ||
Andrew Collins/Anne Powell |
2015 Nationals, 1-4 October
held in Naseby, New Zealand to qualify for 2016 World MD Championships
Rank | Record | 2015 Teams |
---|---|---|
1 | 6-1 | Ian Palangio/Laurie Weeden |
2 | Hugh Millikin/Kim Forge | |
3 | Dean Hewitt/Kristen Tsourlenes | |
3 | Ian Gagnon/Sandy Gagnon |
2014 Nationals, 2-5 October
held in Naseby, New Zealand to qualify for 2015 World MD Championships
Rank | Record | 2014 Teams |
---|---|---|
1 | 7-0 | Steve Johns/Kim Forge |
2 | 5-2 | Ian Palangio/Laurie Weeden |
3 | 3-5 | Hugh Millikin/Carlee Millikin |
3 | 3-3 | Dean Hewitt/Kristen Tsourlenes |
5 | 2-5 | Andy Collins/Anne Powell |
6 | 1-5 | Ian Gagnon/Sandy Gagnon |
2013 Nationals, 3-6 October
held in Naseby, New Zealand to qualify for 2014 World MD Championships
Rank | Record | 2013 Teams |
---|---|---|
1 | 7-2 | Ian Palangio/Laurie Weeden |
2 | 6-3 | Hugh Millikin/Carlee Millikin |
3 | 1-3 | Stephen Johns/Kim Forge |
4 | 1-3 | Max Thomas/Jennifer Thomas |
5 | 1-2 | Ian Gagnon/Sandy Gagnon |
6 | 0-3 | Rob Gagnon/Anne Powell |
2012 Nationals, 6-9 September
held in Naseby, New Zealand to qualify for 2013 World MD Championships
Rank | Record | 2012 Teams |
---|---|---|
1 | Jay Merchant/Lyn Gill | |
2 | Ian Palangio/Laurie Weeden | |
Stephen Johns/Kim Forge | ||
Rob Gagnon/Jenn Gagnon | ||
Ian Gagnon/Blair Murray | ||
Dean Hewitt/Lynn Hewitt | ||
Dave Thomas/Jennifer Thomas | ||
Geoff Bennett/Annette Bennett | ||
Andy Collins/Anne Powell | ||
Chris Deckert/Vivi Sirola-Lee |
2011 Nationals, September
held in Melbourne, Australia to qualify for 2012 World MD Championships
Rank | Record | 2011 Teams |
---|---|---|
1 | Stephen Johns/Kim Forge | |
Gerald Chick/Jennifer Thomas | ||
Dean Hewitt/Lynn Hewitt | ||
Rob Gagnon/Jenn Gagnon | ||
Peter Riordan/Britt-Marie Malmberg | ||
Lachlan Rothnie/Veronika Nemes |
2010 Nationals, 1-3 October
held in Naseby, New Zealand to qualify for 2011 World MD Championships
Rank | Record | 2010 Teams |
---|---|---|
1 | Hugh Millikin/Kim Forge | |
Stephen Johns/Lyn Gill | ||
Dave Thomas/Jennifer Thomas | ||
Ian Gagnon/Sandy Gagnon | ||
Angus Young/Madeleine Wilson | ||
Lachlan Rothnie/Veronika Nemes | ||
Max Thomas/Kirby Ross |
2009 Nationals, 24-27 September
held in Naseby, New Zealand to qualify for 2010 World MD Championships
Rank | Record | 2009 Teams |
---|---|---|
1 | 6-2 | Hugh Millikin/Kim Forge |
2 | 4-3 | Stephen Johns/Lyn Gill |
3-3 | Ted Bassett/Diane Sheard | |
3-3 | Dave Thomas/Jennifer Thomas | |
1-3 | Rob Gagnon/Sandy Gagnon | |
0-3 | Nick Sheard/Mona Bassett |
2008 Nationals, 19-21 July
held in Naseby, New Zealand to qualify for 2009 World MD Championships
Rank | Record | 2009 Teams |
---|---|---|
1 | Gerald Chick/Jennifer Thomas | |
2 | Hugh Millikin/Kim Forge | |
Ted Bassett/Mona Bassett | ||
Kent Hughes/Lyn Gill | ||
Rob Gagnon/Sandy Gagnon | ||
Peter Cobden/Janet Cobden | ||
John Anderson/Helen Williams |
2007 Nationals, May
held in Bendigo, VIC to qualify for the 2008 World MD Championships
Rank | Record | 2008 Teams |
---|---|---|
1 | 2-0 | Gerald Chick/Jennifer Thomas |
2 | John Anderson/ Unknown |